Farm Fans Dryer Specifications
Notice the differences that revolve around the fan units. The higher air flow for basket size are usually older models (AB8B and AB12B)

Model and Specifications AB-8B AB-120A AB-12B AB-180A AB-250A AB-350A
Total Holding Capacity 120 bu. 120 bu. 180 bu. 180 bu. 250 bu. 350 bu.
Grain column length 8' 8' 12' 12' 10' 14'
Set-up length 13'- 3" 13'- 1" 18'- 6" 18'- 6" 17'- 0" 21'- 0"
Set-up Width 6'- 0" 6'- 0" 6'- 0" 6'- 0" 8'- 0" 8'- 0"
Set-up Height (No Supports) 8'- 8" 8'- 8" 8'- 8" 8'- 8" 12'- 8" 12'- 8"
Fan Horse Power 10-13HP 7.5-9HP 10-16HP 10-13HP 10-16HP (2)10-13HP
Fan Diameter 28" 24" 36" 28" 36" (2)28"
Heater Capacity, BTU/HR 3,000,000 2,300,000 4,500,000 3,000,000 4,500,000 6,000,000
Top Auger HP 1HP 1HP 2HP 2HP 3HP 5HP
Top Auger Capacity 1500 1500 1500 1500 1785 2090
Bottom Auger HP 1HP 1HP 2HP 2HP 3HP 5HP
Bottom Auger Capacity 900 900 1100 1100 1900 2090
Max Run Amp W/Aux 90 73 94 94 133 172
Recommended Electrical Service 150 100 150 150 200 300

Copyright ©2006 Franklin Voth - Sales
This Page Developed By Franklin Voth